DC/DC Switching Regulator
| Art. No. | Input Voltage (VDC) | Output Voltage (VDC) | Output Current (mA, max.) | Efficiency @FL (%, min.) | Efficiency @FL (%, max.) | Case |
|---|---|---|---|---|---|---|
| PXSR1C-7812S | 15-36 | 12 | 1000 | 95 | 92 | SIP |
| PXSR1C-7815S | 18-36 | 15 | 1000 | 95 | 93 | SIP |
| PXSR1L-783R3 | 4.75-36 | 3.3 | 1000 | 90 | 81 | SIP |
| PXSR1L-7805 | 6.5-36 | 5.0 | 1000 | 93 | 86 | SIP |
| PXSR1L-786R5 | 9.0-36 | 6.5 | 1000 | 93 | 87 | SIP |
| PXSR1L-7809 | 12-36 | 9 | 1000 | 95 | 90 | SIP |
| PXSR1L-7812 | 15-36 | 12 | 1000 | 96 | 93 | SIP |
| PXSR1L-7815 | 18-36 | 15 | 1000 | 96 | 94 | SIP |
| PXSRS-783R3 | 4.75-36 | 3.3 | 500 | 89 | 80 | SMD |
| PXSRS-7805 | 6.5-36 | 5 | 500 | 93 | 86 | SMD |
| PXSRS-7809 | 12-36 | 9 | 500 | 93 | 90 | SMD |
| PXSRS-7812 | 15-36 | 12 | 500 | 94 | 90 | SMD |
| PXSRC-781R2 | 4.75-36 / 4.75-25 | 1.2 / -1.2 | 500 / -400 | 74 / 62 | 62 / 60 | SIP |
| PXSRC-781R5 | 4.75-36 / 4.75-25 | 1.5 / -1.5 | 500 / -400 | 78 / 65 | 65 / 63 | SIP |
| PXSRW-783R3 | 48 [9-72] | 3.3 | 500 | 82 | 64 | SIP |
