DC/DC Switching Regulator
| Art. No. | Input (VDC) | Output (VDC) | Outp. Curr. (mA, max.) | Eff. @FL (%, min.) | Eff. @FL (%, max.) | Case |
|---|---|---|---|---|---|---|
| PSRW-783R3LF | 9-72 | 3.3 | 500 | 82 | 74 | SIP |
| PSRW-7805LF | 9-72 | 5 | 500 | 88 | 80 | SIP |
| PSRW-786R5LF | 9-72 | 6.5 | 500 | 91 | 82 | SIP |
| PSRW-787R2LF | 14-72 | 7.2 | 500 | 91 | 84 | SIP |
| PSRW-7809LF | 14-72 | 9 | 500 | 92 | 86 | SIP |
| PSRW-7812LF | 17-72 | 12 | 500 | 94 | 88 | SIP |
| PSRW-7815LF | 21-72 | 15 | 400 | 95 | 89 | SIP |
| PXC-24101 | 6.5-36 | 5 | 500 | 93 | 86 | SIP |
| PXSR1-7812S | 15-36 | 12 | 1000 | 95 | 92 | SIP |
| PXSR1-7815S | 18-36 | 15 | 1000 | 96 | 94 | SIP |
| PXSR1C-783R3S | 4.75-36 | 3.3 | 1000 | 90 | 78 | SIP |
| PXSR1C-7805S | 6.5-36 | 5 | 1000 | 92 | 84 | SIP |
| PXSR1C-786R5S | 9.0-36 | 6.5 | 1000 | 93 | 86 | SIP |
| PXSR1C-7809S | 12-36 | 9 | 1000 | 95 | 90 | SIP |
| PXSR1C-7812S | 15-36 | 12 | 1000 | 95 | 92 | SIP |
