DC/DC Switching Regulator
| Art. No. | Input Voltage (VDC) | Output Voltage (VDC) | Output Current (mA, max.) | Efficiency @FL (%, min.) | Efficiency @FL (%, max.) | Case |
|---|---|---|---|---|---|---|
| PWSR2L-783R3 | 24 [6-36] | 3.3 / -3.3 | 2000 / 1000 | 87 / 85 | 83 / 83 | SIP |
| PWSR2L-7805 | 24 [8-36] | 5 / -5 | 2000 / 1000 | 90 / 86 | 87 / 84 | SIP |
| PWSR2L-7809 | 24 [13-36] | 9 / -9 | 2000 / 800 | 93 / 86 | 90 / 81 | SIP |
| PWSR2L-7812 | 24 [16-36] | 12 / -12 | 2000 / 600 | 94 / 87 | 92 / 85 | SIP |
| PWSR2L-7815 | 24 [18-36] | 15 / -15 | 2000 / 600 | 95 / 87 | 93 / 87 | SIP |
| PXSR2-786R5 | 9.0-36 | 6.5 | 2000 | 93 | 91 | SIP |
| PXSR2-7809 | 12-36 | 9.0 | 2000 | 94 | 90 | SIP |
| PXSR2-7812 | 15-36 | 12 | 2000 | 95 | 93 | SIP |
| PXSR2-7815 | 18-36 | 15 | 2000 | 96 | 94 | SIP |
| PXSR2-781R8 | 4.75-36 | 1.8 | 2000 | 89 | 80 | SIP |
| PXSR2-782R5 | 4.75-36 | 2.5 | 2000 | 90 | 82 | SIP |
| PXSR2-783R3 | 4.75-36 | 3.3 | 2000 | 90 | 84 | SIP |
| PXSR2-7805 | 6.5-36 | 5.0 | 2000 | 93 | 89 | SIP |
| PSR2M-246R5S | 24 [9-36] | 6.5 | 2000 | 95 | 92 | SIP |
| PSR2M-2409S | 24 [12-36] | 9 | 2000 | 96 | 93 | SIP |
