DC/DC Switching Regulator
| Art. No. | Input Voltage (VDC) | Output Voltage (VDC) | Output Current (mA, max.) | Efficiency @FL (%, min.) | Efficiency @FL (%, max.) | Case |
|---|---|---|---|---|---|---|
| PSR2M-2412S | 24 [15-36] | 12 | 2000 | 95 | 92 | SIP |
| PSR2M-2415S | 24 [18-36] | 15 | 2000 | 96 | 94 | SIP |
| PSR1M-241R2S | 24 [4.6-36] | 1.2 | 1000 | 87 | 72 | SIP |
| PSR1M-241R5S | 24 [4.6-36] | 1.5 | 1000 | 89 | 76 | SIP |
| PSR1M-241R8S | 24 [4.6-36] | 1.8 | 1000 | 90.5 | 79 | SIP |
| PSR1M-242R5S | 24 [4.6-36] | 2.5 | 1000 | 92.5 | 83 | SIP |
| PSR1M-243R3S | 24 [4.75-36] | 3.3 | 1000 | 94 | 86.5 | SIP |
| PSR1M-2405S | 24 [6.5-36] | 5 | 1000 | 95.5 | 89.5 | SIP |
| PSR1M-246R5S | 24 [9-36] | 6.5 | 1000 | 94.5 | 90 | SIP |
| PSR1M-2409S | 24 [12-36] | 9 | 1000 | 95.5 | 92 | SIP |
| PSR1M-2412S | 24 [15-36] | 12 | 1000 | 95 | 93 | SIP |
| PSR1M-2415S | 24 [18-36] | 15 | 1000 | 96 | 94 | SIP |
| PSR2M-051R2S | 5 [3-5.5] | 1.2 | 2000 | 90 | 86 | SIP |
| PSR2M-051R5S | 5 [3-5.5] | 1.5 | 2000 | 91 | 89 | SIP |
| PSR2M-051R8S | 5 [3-5.5] | 1.8 | 2000 | 92 | 90 | SIP |
