DC/DC Switching Regulator
| Art. No. | Input Voltage (VDC) | Output Voltage (VDC) | Output Current (mA, max.) | Efficiency @FL (%, min.) | Efficiency @FL (%, max.) | Case |
|---|---|---|---|---|---|---|
| PSR2M-052R5S | 5 [3.8-5.5] | 2.5 | 2000 | 95 | 93 | SIP |
| PSR2M-241R2S | 24 [4.6-36] | 1.2 | 2000 | 85 | 76 | SIP |
| PSR2M-241R5S | 24 [4.6-36] | 1.5 | 2000 | 86 | 77 | SIP |
| PSR2M-241R8S | 24 [4.6-36] | 1.8 | 2000 | 88 | 80 | SIP |
| PSR2M-242R5S | 24 [4.6-36] | 2.5 | 2000 | 90 | 84 | SIP |
| PSR2M-243R3S | 24 [4.75-36] | 3.3 | 2000 | 91 | 86 | SIP |
| PSR2M-2405S | 24 [6.5-36] | 5 | 2000 | 94 | 89 | SIP |
| PSR-7805PW | 7-28 | 5.0 | 500 | 92 (7Vin min.)<BR>83 (24Vin max.) | – | SIP |
| PWSR-783R3 | 24 [4.75-36] | 3.3 | 500 | 80 | – | SIP |
| PWSR-7805 | 24 [6.5-36] | 5 / -5 | 500 / -300 | 84 / 80 | – | SIP |
| PWSR-7809 | 24 [12-36] | 9 | 500 | 90 | – | SIP |
| PWSR-7812 | 24 [15-36] | 12 / -12 | 500 / - 150 | 91 / 84 | – | SIP |
| PWSR-7815 | 24 [19-36] | 15 / -15 | 500 / -150 | 93 / 85 | – | SIP |
| PWSR2-783R3 | 24 [6-36] | 3.3 / -3.3 | 2000 / 1000 | – | – | SIP |
| PWSR2-7805 | 24 [8-36] | 5 / -5 | 2000 / 1000 | – | – | SIP |
